Apartment for sale in Montréal at 467, Rue Castonguay, app. #308
8
Rooms
2
Bedrooms
1
Bathroom
Listing # | 11465622 |
---|---|
Number of floors | 3 |
Floor location | 3 |
Surface area | 1001 PC |
Asked price | $179,500 |
---|---|
Municipal taxes | $2,238 |
School taxes | $137 |
Condo fees | 1596 $ /Year |
Description
Rooms details
Rooms | Dimensions (pi2) | Siding | Floor |
---|---|---|---|
Living room | 14.9x14 P | Floating floor | 3 |
Dining room | 12x9 P | Floating floor | 3 |
Kitchen | 8.6x11.5 P | Ceramic tiles | 3 |
Bathroom | 8.8x8.5 P | Ceramic tiles | 3 |
Master bedroom | 12x13.5 P | Floating floor | 3 |
Bedroom | 12.3x11.8 P | Floating floor | 3 |
Laundry room | 5.9x5.8 P | Ceramic tiles | 3 |
Storage | 5.5x13 P | Ceramic tiles | 3 |
Property features
Bathroom / Washroom | Seperate shower |
---|---|
Driveway | Asphalt |
Easy access | Elevator |
Equipment available | Central heat pump , Entry phone , Ventilation system |
Hearth stove | Gas fireplace |
Heating energy | Electricity |
Heating system | Air circulation |
Parking (total) | Outdoor 1 place |
Proximity | Cegep , Daycare centre , Elementary school , High school , Highway , Hospital , Park - green area , Public transport |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Inclusions
Exclusions
Use our mortgage calculating tool to estimate your monthly payments
Similar properties
Be a part of Royal LePage Tendance’s team
Join us